| UK | US | EU | Inside circumference (mm) |
|---|---|---|---|
| A | 0.5 | 38 | 37.8 |
| B | 1 | 39 | 39.1 |
| C | 1.5 | 40 | 40.4 |
| D | 2 | 42 | 41.7 |
| E | 2.5 | 43 | 42.9 |
| F | 3 | 44 | 44.2 |
| G | 3.5 | 45 | 45.5 |
| H | 4 | 47 | 46.8 |
| I | 4.5 | 48 | 48.7 |
| J | 5 | 49 | 50 |
| K | 5.5 | 50 | 51.2 |
| L | 6 | 51 | 52.5 |
| M | 6.5 | 52 | 53.8 |
| N | 7 | 54 | 55.1 |
| O | 7.5 | 55 | 56.3 |
| P | 8 | 56 | 56.3 |
| Q | 8.5 | 58 | 57.6 |
| R | 9 | 59 | 58.9 |
| S | 9.5 | 60 | 60.2 |
| T | 10 | 61 | 61.4 |
| U | 10.5 | 63 | 62.7 |
| V | 11 | 64 | 64 |
| W | 11.5 | 65 | 65.3 |
| X | 12 | 67 | 66.6 |
| Y | 12.5 | 68 | 67.8 |
| Z | 13 | 69 | 68.5 |
| Z1 | 13.5 | 70 | 70 |
Rings
It’s important to get an accurate measurement of your finger so your ring fits correctly.
If you’re unsure of your ring size, we recommend visiting a local jewellers who will measure it for you free of charge. Alternatively, you can purchase a finger ring sizer from various places online.